
Faculty Resource Index
Directory of widely used resources to support IT faculty.
Generative AI Platforms
| Title | Description | IT Edu Use Cases | Cost | Link |
|---|---|---|---|---|
| Boodlebox.AI | Subscription plans include access to multiple premium AI models, collaboration features, and enterprise-grade security for education. | Built for education with multiple platform options for students and faculty. | •Free Plan: $0 •Unlimited Plan: $20/month •Education Plan: $16/month •Enterprise Plan: Custom pricing | Link |
| ChatGPT (OpenAI) | Conversational AI for generating human-like text based on prompts. Useful for tutoring, writing assistance, code help, and more. | Tutoring assistant, curriculum design, coding help, discussion prompts, student writing feedback. | Free (GPT-3.5), Paid (GPT-4.5 via ChatGPT Plus at $20/month) | Link |
| Claude (Anthropic) | Conversational AI platform focused on safety and long-context reasoning. | Analyzing long documents, summarizing academic texts, student coaching. | •Free: $0 •Pro: $17/month •Max: $100/month | Link |
| Codex (OpenAI via API) | AI model optimized for code generation; powers GitHub Copilot. | Custom coding tools, automated grading, code analysis. | Codex Pricing (Individual Plans): •Free: $0/month •Go: $8/month •Plus: $20/month •Pro: $100/month | Link |
| Copilot (GitHub) | AI-powered coding assistant that suggests code and helps automate software development tasks. | Student coding support, faster prototyping, demonstrating code structure and logic. | Free for students and educators; otherwise $10/month individual | Link |
| DALL·E | AI image generator that can create visual content from text. | Visual aids for teaching, student projects, cybersecurity and networking diagrams. | •Business (Codex): Pay-as-you-go •Business (ChatGPT & Codex): $20/month •Enterprise: Custom pricing | Link |
| DeepL Write | Advanced AI writing tool focused on clarity and tone. | Technical report writing, resumes, soft-skills coaching. | •Individual: $18/month •Team: $28.74/month •Business: $57.49/month •Enterprise: Custom pricing | Link |
| Elicit | Research assistant that helps automate literature reviews and academic reasoning tasks. | Research skills training, evidence-based assignments, curriculum development. | Free | Link |
| Google AI Edge Gallery | Install open-source Large Language Models (LLMs) on your mobile device. High-performance Generative AI directly on your device—fully offline, private, and fast. iPhone, Android | Run small local LLM models. Models include AI chat, Agent skills, Ask about Image, Audio Scribe, Mobile actions, Prompt Lab. | Free, install from Apple App store, Google Play. Each LLM is about 2.5-4GB, some as small as 500MB. | Link |
| Google Gemini (formerly Bard) | AI chatbot integrated with Google tools, offering real-time search and generation capabilities. | Student research, project planning, AI concept demonstrations. | Free with Google account | Link |
| Google NotebookLM | Personalized, AI-powered research and note-taking assistant that strictly grounds its responses in the specific documents, PDFs, or websites you provide. Acts as an expert on your data, minimizing hallucinations by citing exact quotes and sources. | Research skills, Visual aids for teaching. Instantly transform your uploaded materials into study guides, presentations, or engaging podcast-style audio discussions. Generate flash cards, mind maps, slides, quizzes. | Free, limited to 30 sources for free version via gmail account, Pro Version if you are a Google School or pay for subscription. | Link |
| GrammarlyGO | AI writing assistant that enhances clarity, tone, and correctness of written content. | Writing assignments, peer feedback training, proposal writing support. | Free basic plan; Premium starts at $12/month | Link |
| Grok (xAI) | Developed by Elon Musk’s xAI, known for real-time access to X/Twitter data and a conversational, sometimes witty personality. | Generate lesson outlines, question/quiz generation, standalone assistant. | Basic: $3/month Premium: $8/month Super plan starts at $30/month. Must have X account. | Link |
| Khanmigo (Khan Academy) | AI tutor and teaching assistant developed by Khan Academy, designed specifically for education. | Tutoring students in computer science, helping educators personalize learning. | Free | Link |
| MagicSchool AI | AI tool specifically designed for educators, including rubric creation, parent communications, and more. | Streamline admin tasks, generate IT course content. | Free and Pro ($8-$12/month) | Link |
| Napkin AI | AI-powered storytelling/presentation platform. | Visual aids for teaching, student projects, cybersecurity and networking diagrams. | Free, premium option | Link |
| Notion AI | AI built into Notion for summarizing, drafting, brainstorming, and more. | Project planning, syllabus creation, note summarization. | •Free: $0 •Plus: $10/month •Business: $20/month | Link |
| Perplexity AI | AI-powered search and Q&A engine with citation support. | Research, assignment support, fact-checking, AI literacy education. | •Pro: $17/month •Max: $167/month (billed annually) | Link |
| Poe | Developed by Quora that allows users to interact with a variety of AI chatbots, including models from OpenAI, Anthropic, and others, all in one place. | Access to multiple AI models, custom chatbox creation, auotmation, personalized learning, ease of use | Free basic; Premium $4.99/month | Link |
| QuillBot | AI paraphrasing and grammar-check tool focused on academic writing. | Helps students refine writing, citations, paraphrasing. | Free basic; Premium ~$9.95/month | Link |
| Replit Ghostwriter | AI developer tool integrated with the Replit online IDE. | Real-time coding assistant in a cloud IDE; great for student projects. | Free tier available | Link |
| Sora (OpenAI) | It is text-to-video model. It generates one minute video with maintaining quality based on user’s prompt. | Educators can produce engaging videos to illustrate complex concepts. | •Free: $0 •Go: $8/month •Plus: $20/month •Pro: $100/month | Link |
| Synthesia | AI video generation platform for creating instructional videos using avatars. | Creating engaging content for hybrid/online learning. | •Free: $0 •Starter: $14/month •Creator: $59/month | Link |
Content in our Faculty Resource Catalog
The resources listed here are shared based on input from NITIC leadership and network members. They are provided for informational purposes only and do not represent official endorsements by NITIC or the National Science Foundation. Users should evaluate each resource independently to determine its relevance and suitability.